MEDICAL LABORATORY TECHNICIAN Project topics and materials for undergraduate and postgraduate students. Research project papers, seminar topics, proposals, titles, ideas, and materials are available for dissertations, theses, and essays. Find below the list of research project topics for OND, HND, BSC, PGD, MSc and Ph.D.
MEDICAL LABOURATORY TECHNICIAN PROJECT TOPICS AND MATERIALS | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ANALYSIS OF SOME MINERAL CONTENTS OF COCONUT WATER | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. BACTERIOLOGICAL EXAMINATION OF FRIED SNAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. THE EFFECT OF PETROLEUM OIL SPILL ON THE SULPHATE, NITRATE, AND NITRITE LEVELS OF THE SOIL | ||||||||||||||||||||||||||||||||||||||||||||||||||
4. THE ANTIBACTERIAL ACTIVITY ON THREE TYPES OF MEDICATED SOAPS (DETOL, ISOL, TURA) STAPHYLOCOCCUS AUREUS FROM WOUND INFECTION | ||||||||||||||||||||||||||||||||||||||||||||||||||
5. STUDIES ON ANTIMICROBIAL ACTIVITIES OF EUPATORIUM ODORATUM EXACTS ON PSEUDOMONAS SPECIES ISOLATED FROM WOUND INFECTION FROM BISHOP SHANAHAN HOSPITAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
6. SCIENCE EQUIPMENT DEVELOPMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||
7. PROXIMATE COMPOSITION AND ANALYSIS OF CUCUMBER AND SPINACH LEAVES | ||||||||||||||||||||||||||||||||||||||||||||||||||
8. PRODUCTION OF BAR SOAP | ||||||||||||||||||||||||||||||||||||||||||||||||||
9. MICROBIOLOGICAL EXAMINATION OF DECAYING VEGETABLE (PUMPKIN LEAVES) | ||||||||||||||||||||||||||||||||||||||||||||||||||
10. MICROBIOLOGICAL ANALYSIS OF SPOILED SMOKED MACKEREL FISH (SCOMBER SCOMBRUS) SOLD IN ABAKPA DAILY MARKET | ||||||||||||||||||||||||||||||||||||||||||||||||||
11. ISOLATION OF BACTERIA FROM ORANGE JUICE FROM THREE (3) COMMERCIAL COMPANY | ||||||||||||||||||||||||||||||||||||||||||||||||||
12. ISOLATION AND SCREENING MICROORGANISMS CAPABLE OF DEGRADING RAW STARCH | ||||||||||||||||||||||||||||||||||||||||||||||||||
13. EXTRACTION AND ANALYSIS OF ALKALOIDS IN CARICA PAPAYA LEAVES | ||||||||||||||||||||||||||||||||||||||||||||||||||
14. EFFECTS OF PACKAGING MATERIAL AND STORAGE ON MICROBIAL LOAD OF COCOYAM FLOUR (SOUP THICKENER) | ||||||||||||||||||||||||||||||||||||||||||||||||||
15. DETERMINATION OF HEAVY METALS IN EDIBLE PALM OIL ADULTERATED WITH PLANT DYE | ||||||||||||||||||||||||||||||||||||||||||||||||||
16. DETERMINATION OF CYANIDE FROM CASSAVA TUBER (HARVESTED SAME DAY AND TWO DAYS LATER) | ||||||||||||||||||||||||||||||||||||||||||||||||||
17. COMPARATIVE ESTIMATION OF ASCORBIC ACID CONTENT IN SOME NGERIA FRUITS VIZ: (ORANGE) CITRUS SINESIS,(PINEAPPLE) ANANAS COSMOSUS | ||||||||||||||||||||||||||||||||||||||||||||||||||
18. COMPARATIVE ANALYSIS OF TAP WATER COLLECTED | ||||||||||||||||||||||||||||||||||||||||||||||||||
19. BACTERIAL CONTAMINATION ASSOCIATED WITH POULTRY FEEDS FROM THREE DIFFERENT COMPANIES (VITAL FEED, GUINEA AND TOP FEED) | ||||||||||||||||||||||||||||||||||||||||||||||||||
20. AN EPIDEMIOLOGY SURVEY FOR SCHISTOSOMIASIS AMONG ADULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
21. PRODUCTION OF TOOTHPASTE | ||||||||||||||||||||||||||||||||||||||||||||||||||
22. ISOLATION OF PATHOGENIC MICROORGANISMS FROM THE HANDS OF FOOD HANDLERS IN INSTITUTE OF MANAGEMENT AND TECHNOLOGY SCHOOL CANTEENS | ||||||||||||||||||||||||||||||||||||||||||||||||||
23. CONSTRUCTION OF ROAD DISTANCE MEASUREMENT SYSTEM USING MICROPROCESSOR | ||||||||||||||||||||||||||||||||||||||||||||||||||
24. NATURAL RESOURCES, THEIR IMPORTANCE AND WAYS OF CONSERVATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
25. NATURAL DISASTERS AND THEIR CONTROL MEASURES | ||||||||||||||||||||||||||||||||||||||||||||||||||
26. PRODUCTION OF ALKYD RESIN USING WATERMELON SEED OIL (CITRULLUS LANATUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
27. DETERMINATION OF CYANIDE CONTENTS IN CASSAVA | ||||||||||||||||||||||||||||||||||||||||||||||||||
28. PRODUCTION OF DISINFECTANT | ||||||||||||||||||||||||||||||||||||||||||||||||||
29. FORMATION OF SCHIFF’S BASE (ACACEN) USING ETHYLENEDIAMINE AND EFFECT OF PH ON ZINC (II) ION ON COATED SILICA GEL BY COLUMN METHOD | ||||||||||||||||||||||||||||||||||||||||||||||||||
30. SOLID-PHASE EXTRACTION OF NICKEL (II) ION BY STUDYING THE EFFECTS OF SAMPLE VOLUME ON COATED SILICA GEL AND PRODUCTION OF SCHIFF’S BASE (BHPDE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
31. HEAVY METAL CONTAMINATION OF WELL WATER | ||||||||||||||||||||||||||||||||||||||||||||||||||
32. PRODUCTION OF FACIAL POWDER USING CORNCOB | ||||||||||||||||||||||||||||||||||||||||||||||||||
33. THE INCIDENCE OF SEXUAL ABUSE AND UNWANTED PREGNANCIES AMONG TEENAGERS | ||||||||||||||||||||||||||||||||||||||||||||||||||
34. THE EFFECT OF AN ANTIHYPERTENSIVE DRUG - NIFEDIPINE ON SOME BIOCHEMICAL PARAMETERS IN RATS | ||||||||||||||||||||||||||||||||||||||||||||||||||
35. STRATEGIC PLANNING AND CONTROL IN A COMPETITIVE ECONOMY, EFFECTIVE CUSTOMER ACHIEVEMENTS, AND THE COMPANY'S PRODUCTIVITY | ||||||||||||||||||||||||||||||||||||||||||||||||||
36. THE INFLUENCE OF THE LABORATORY METHOD ON STUDENTS' ACADEMIC ACHIEVEMENT IN BASIC SCIENCE AND TECHNOLOGY AND SCIENCE IN GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
37. CONSTRUCTION OF LOW POWER INDICATOR | ||||||||||||||||||||||||||||||||||||||||||||||||||
38. NUTRITIONAL AND ECONOMIC IMPORTANCE OF CALOTRPIS PROCERA BOMBOM (GIANT MILKWEED) | ||||||||||||||||||||||||||||||||||||||||||||||||||
39. THE NUTRITIONAL COMPOSITION OF PLANT MILK (SOYA BEAN). | ||||||||||||||||||||||||||||||||||||||||||||||||||
40. THE ANTIBACTERIAL ACTIVITY OF THREE TYPES OF MEDICATED SOAPS ON STARHYROCOCCUS AUREUS FORM WOULD INFECTIONS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
41. COMPARATIVE ANALYSIS OF MICROBIAL LOAD OF THE ENUGU MAIN WATER PRODUCTION AND WATER AVAILABLE TO IMT CAMPUS 2 HOSTEL | ||||||||||||||||||||||||||||||||||||||||||||||||||
42. BACTERIAL CONTAMINANTS ASSOCIATED WIT COMMERCIAL POULTRY FEED FROM THREE DIFFERENT COMPANIES | ||||||||||||||||||||||||||||||||||||||||||||||||||
43. EXTRACTION OF OIL FROM AFRICAN STAR APPLE (CHRYSOPHYLLUM AFRICANUM) SEED USING SOLVENT EXTRACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||
44. PREPARATION OF BUFFER SOLUTION: TRIS BUFFER SOLUTION.. | ||||||||||||||||||||||||||||||||||||||||||||||||||
45. PRODUCTION & CHEMICAL QUALITY ASSESSMENT OF ASPIRIN | ||||||||||||||||||||||||||||||||||||||||||||||||||
46. MALARIA PARASITE AND IT'S EFFECT TO HUMAN HEALTH. | ||||||||||||||||||||||||||||||||||||||||||||||||||
47. THE PREVALENCE OF TRICHOMONAS VAGINALIS AMONG ADULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
48. PRODUCTION OF BLEACH SOLUTION AND COMPARATIVE STUDY OF COMMERCIALLY PRODUCED BLEACH SOLUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||
49. ANTIBACTERIAL ACTIVITY OF SWEET ORANGE (CITRUS SINENSIS) ON STAPHYLOCOCCUS AUREUS AND ESCHERICHIA COLI COLI ISOLATE FROM WOUND INFECTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||
50. AN EPIDEMIOLOGY SURVEY FOR SCTRISTOSOSOMIASIS AMONG PUPILS
|
NOTE: All Project Materials for the Medical Laboratory Technician Department Listed on this Research Page have their Complete work from Chapters 1 to 5 which are: Title Page and the Case Study, Table Of Contents, Abstract, the Background of the Study, Statement of the Problem, Research Questions, Objectives of the Study, Research Hypothesis, Signification of the Study, the Scope of the Study, the Definition Of Terms, Organization of the Study, Literature Review (Theoretical Framework or Conceptual Framework), Research Methodology, Sources of Data Collection, the Population of the Study, Sampling and Sampling Distribution, Validation of Research Instrument, Method of Data Analysis, Data Analysis, Introduction, Summary, Conclusion, Recommendation, References/Bibliography/Citations and Questionnaire (Appendix).
HOW TO GET YOUR COMPLETE PROJECT INSTANTLY
- Select 3 Project Topics of your choice from the list above
- Submit the 3 topics to your Supervisor for Approval.
- Call Our Instant Help Desk at +2348148754246 and Get Your Complete Project Material Instantly.
- All project materials on this website are well-researched by professionals with a high level of professionalism.
PRICING
FREQUENTLY ASKED QUESTIONS
- How do I choose a Project Topic?
Look through the medical laboratory department and select any science laboratory project topic of your choice
- I have a fresh project topic that is not on your website. How do I go about it?
Call Our Instant Help Desk Now: +234 814 875 4246 and you will be responded to immediately
- How fast can I get a complete project from your website?
Within 2-5 days if the exact project topic is on our website
- Is it a complete research project or just materials?
It is a Complete Research Project i.e Chapters 1-5, Abstract, Table of Contents, Full References, Questionnaires / Secondary Data
- How will I get my complete project?
Your Complete Project Material will be sent to your location or at our office.
- What if my Project Supervisor made some changes to a topic I picked from your website?
Call Our Instant Help Desk Now: +234 814 875 4246 and you will be responded to immediately
- Do you assist students with Assignment and Project Proposal?
Yes! Call Our Instant Help Desk Now: +234 814 875 4246 and you will be responded to immediately
- What if I do not have any project topic ideas at all?
Smiles! We've Got You Covered. Chat with us on WhatsApp Now to Get Instant Help: +234 814 875 4246
- Where is your office located?
Shop 5 Umekwe Plaza beside Hybrand Hotel Mile 2 Oji River, Enugu State.
0 Comments