COMMUNITY HEALTH Project topics and materials for undergraduate and postgraduate students. Research project papers, seminar topics, proposals, titles, ideas, and materials are available for dissertations, theses, and essays. Find below the list of research project topics for OND, HND, BSC, PGD, MSc and Ph.D.
COMMUNITY HEALTH PROJECT TOPICS AND MATERIALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ASSESSMENT OF FACTORS THAT INFLUENCE THE ABUSE OF NURSES BY PATIENT AND PATIENT RELATIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. FACTORS INFLUENCING THE ATTITUDE OF WOMEN TOWARDS FAMILY PLANNING IN NIGERIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. PATIENT PERCEPTION AND SATISFACTION WITH HEALTHCARE PROFESSIONALS AT PRIMARY CARE FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. INFANT WEANING KNOWLEDGE AND PRACTICES AMONG MOTHERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. EVALUATING THE INFLUENCE OF CLINICAL EXPERIENCE ON THE ACADEMIC PERFORMANCE OF STUDENT MIDWIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. ATTITUDE OF HEALTH WORKERS TOWARDS HIV PATIENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. AWARENESS AND KNOWLEDGE OF SEXUALLY TRANSMITTED INFECTION AMONG ADOLESCENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. KNOWLEDGE AND ACCEPTANCE OF ORAL REHYDRATION THERAPY OF MOTHERS IN THE MANAGEMENT OF DIARRHEA IN CHILDREN 0-5 YEARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. CHALLENGES OF EXCLUSIVE BREASTFEEDING AMONG WORKING CLASS WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. PSYCHOACTIVE SUBSTANCE USE AMONG YOUNG PEOPLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. EFFECTIVENESS OF EXCLUSIVE BREASTFEEDING IN THE DEVELOPMENT OF UNDER 5 CHILDREN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. ATTITUDE AND PRACTICE OF STANDARD PRECAUTIONS AMONG HEALTHCARE WORKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. KNOWLEDGE AND PRACTICE OF INFECTION CONTROL AMONG MIDWIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. THE ATTITUDE OF NURSES TOWARDS RELAPSE PREVENTION AMONG PSYCHIATRIC PATIENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. PREVALENCE OF MULTIDRUG RESISTANT LIVESTOCK ASSOCIATED STAPHYLOCOCCUS AUREUS ISOLATED FROM NASAL PASSAGE OF HEALTHY CATTLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. INFLUENCE OF INFORMATION SOURCES ON KNOWLEDGE, ATTITUDE AND PRACTICE OF EXCLUSIVE BREASTFEEDING AMONG NURSING MOTHERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. UTILIZATION OF DONABEDIAN MODEL IN EVALUATION OF MATERNAL AND CHILD HEALTHCARE QUALITY SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. INFORMATION SEEKING BEHAVIOUR AND UTILIZATION OF INFORMATION COMMUNICATION TECHNOLOGY AMONG REPRODUCTIVE HEALTH PROFESSIONALS IN GENERAL HOSPITAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. ASSESSMENT OF PATIENT ATTITUDE TO THE INVOLVEMENT OF STUDENTS IN RADIOGRAPHIC EXAMINATIONS IN HOSPITALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. ASSESSMENT OF PATIENTS’ ATTITUDE TOWARDS THE USE OF RADIOLOGY CHANGING ROOM AND CHANGING FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. STAFF MIX AND PATIENT OUTCOME IN STATE AND FEDERAL TEACHING HOSPITALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. NUTRITIONAL STATUS OF UNDER-FIVE CHILDREN AND ASSOCIATED FACTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. NURSING INTERVENTION FOR THE PROMOTION OF INFECTION CONTROL IN TWO TEACHING HOSPITALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. EFFECT OF A TRAINING PROGRAMME ON KNOWLEDGE AND PRACTICE OF LIFESTYLE MODIFICATION AMONG HYPERTENSIVE PATIENTS ATTENDING OUT-PATIENT CLINICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. EFFECT OF NURSING- BASED INTERVENTION ON EXCLUSIVE BREASTFEEDING PRACTICE AMONG PREGNANT WOMEN ATTENDING TWO PRIMARY HEALTH CARE CENTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. EFFECT OF A NURSE-LED TRAINING PROGRAMME ON KNOWLEDGE OF RISKY BEHAVIOURS AMONG MOTORCYCLE OPERATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. FACTORS INFLUENCING THE UTILIZATION OF PREVENTION OF MOTHER–TO-CHILD TRANSMISSION (PMCTC) SERVICES AMONG PREGNANT WOMEN ATTENDING CLINIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. PERCEPTION AND ACCEPTANCE OF CAESAREAN SECTION AMONG PREGNANT WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. ATTITUDES OF WOMEN TOWARDS UTILIZATION OF MODERN CONTRACEPTIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. FACTORS MILITATING AGAINST FAMILY PLANNING AMONGST WOMEN IN RURAL COMMUNITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. EFFECT OF STRESS ON ACADEMIC PERFORMANCE OF NURSING STUDENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. ACCESSIBILITY, USE, MISUSE AND EFFECTS OF COMBINED ORAL CONTRACEPTIVES AMONG WOMEN OF CHILD BEARING AGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. LACK OF AWARENESS ON PREVENTION OF ANAEMIA IN PREGNANCY AMONG PREGNANT WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. KNOWLEDGE, ATTITUDE AND PERCEPTION OF LASSA FEVER AMONG PEOPLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. PSYCHOLOGY IMPACT OF LIVING WITH SICKLE CELL ANAEMIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. ASSESSMENT OF HEALTHCARE WASTE MANAGEMENT PRACTICES AMONG HEALTH WORKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. THE INFLUENCE OF STRESS ON WORK BEHAVIOR AMONG NURSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. ATTITUDE, KNOWLEDGE AND PERCEPTION OF HEALTH WORKERS ON TRANSMISSION AND PREVENTION OF COVID-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. KNOWLEDGE AND PERCEPTION OF HYPERTENSION AND ITS MANAGEMENT AMONG PATIENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. STRESS COPING STRATEGIES AMONG STUDENT NURSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. KNOWLEDGE AND ACCEPTABILITY OF CERVICAL CANCER SCREENING AMONG FEMALE PART-TIME STUDENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. THE PRESENCE OF HEPATITIS B ENVELOPE ANTIBODY IN PATIENTS WHO HAVE BEEN PREVIOUSLY SCREENED FOR THE SURFACE ANTIGEN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. THE ATTITUDE OF NURSES TOWARDS RELAPSE PREVENTION AMONG PSYCHIATRIC IN FEDERAL NEUROPSYCHIATRIC HOSPITAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. STATISTICAL ANALYSIS ON FERTILITY AND MORTALITY RATE IN OSOGBO LOCAL GOVERNMENT BETWEEN THE YEAR (2006 - 2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. A RESEARCH STUDY ON ATTITUDE OF NURSES TOWARDS RELAPSE PREVENTION AMONG PSYCHIATRIC PATIENTS IN FEDERAL NEUROPSYCHIATRIC HOSPITAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. MEASURES UTILIZED FOR PREVENTION OF NOSOCOMIAL INFECTION IN THE LABOUR WARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. ANALYSING THE KNOWLEDGE OF PEOPLE ABOUT TUBERCULOSIS CAUSE AND ITS EFFECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. ANALYSIS ON THE KNOWLEDGE, ATTITUDE AND PRACTICE REGARDING IMMUNIZATION OF UNDER-FIVE CHILDREN AMONG MOTHERS ATTENDING ANTENATAL CLINIC (ANC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. IDENTIFICATION OF THE SOURCES OF INFORMATION THAT NURSING STUDENTS ACCESS IN RELATION TO HIV AND AIDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. KNOWLEDGE AND PRACTICE OF FOOD HYGIENE AMONG FOOD VENDORS
|
NOTE: All Project Materials for this Department Listed on this Research Page have theirComplete work from Chapters 1 to 5 which are: Title Page and the Case Study, Table Of Contents, Abstract, the Background of the Study, Statement of the Problem, Research Questions, Objectives of the Study, Research Hypothesis, Signification of the Study, the Scope of the Study, the Definition Of Terms, Organization of the Study, Literature Review (Theoretical Framework or Conceptual Framework), Research Methodology, Sources of Data Collection, the Population of the Study, Sampling and Sampling Distribution, Validation of Research Instrument, Method of Data Analysis, Data Analysis, Introduction, Summary, Conclusion, Recommendation, References/Bibliography/Citations and Questionnaire (Appendix).
HOW TO GET YOUR COMPLETE PROJECT INSTANTLY
- Select 3 Project Topics of your choice from the list above
- Submit the 3 topics to your Supervisor for Approval.
- Call Our Instant Help Desk at +2348148754246 and Get Your Complete Project Material Instantly.
- All project materials on this website are well-researched by professionals with a high level of professionalism.
PRICING
Services Included:
1. Comprehensive Project Writing2. Report Formatting and Editing
3. Printing
4. Consultation and Support
5. Timely Delivery
Note: The above services are aimed at providing you with a high-quality, professionally written, and printed project report that meets your academic requirements and expectations. Your satisfaction and success with your project are our top priorities.
FREQUENTLY ASKED QUESTIONS
- How do I choose a Project Topic?
Look through the department topics and select any project topic of your choice
- I have a fresh project topic that is not on your website. How do I go about it?
Call Our Instant Help Desk Now: +234 814 875 4246 and you will be responded to immediately
- How fast can I get a complete project from your website?
Within 2-5 days if the exact science laboratory project topic is on our website
- Is it a complete research project or just materials?
It is a Complete Research Project i.e Chapters 1-5, Abstract, Table of Contents, Full References, Questionnaires / Secondary Data
- One of your project topics suits my project, but the case study is different. What do I do?
Call Our Instant Help Desk Now: +234 814 875 4246 and you will be responded to immediately
- What if my Project Supervisor made some changes to a topic I picked from your website?
Call Our Instant Help Desk Now: +234 814 875 4246 and you will be responded to immediately
- What if I do not have any project topic ideas at all?
Smiles! We've Got You Covered. Chat with us on WhatsApp Now to Get Instant Help: +234 814 875 4246
- Where is your office located?
Shop 5 Umekwe Plaza beside Hybrand Hotel Mile 2 Oji River, Enugu State.
0 Comments